Order Appraisals Here |
Form 1004 (Single Family) | $325 to $600 |
Form 2055 (Exterior)(Interior) |
$300 to $500 |
Form 1025 (2-4 Family Appraisal) | $400 to $750 |
Form 1073 (Condominium) |
$325 to $600 |
Form 1004 (USDA Appraisal) |
$400 to $600 |
REO Appraisal | $400 to $600 |
Vacant Land Appraisal | $250 to $550 |
Estate Appraisal | $325 to $600 |
Desk Review | $150 to $300 |
Field Review | $300 to $400 |
Rural Appraisal Form 1004 | $335 to $600 |
Rural Appraisal Form 2055 | $300 to $550 |
Rural Appraisal Form 1004 (USDA Appraisal) | $400 to $1000 |
Rural Appraisal Form 1073 | $350 to $600 |
Form 1004 (USDA Appraisal) | $400 to 600 |
Field Review for Rural Property | $300 to $450 |
Home Status Report
Want to know if a home is still on the market, or if the price has changed? We can help. Simply fill out the information below and with no obligation to you we'll get back to you with your requested information. We guarantee your privacy.